Investor · EDINET E05982
Barclays Bank PLC
バークレイズ・バンク・ピーエルシー
Files jointly with: バークレイズ・キャピタル・セキュリティーズ・リミテッド(Barclays Capital Securities Ltd.) バークレイズ・バンク・ピーエルシー(Barclays Bank PLC) バークレイズ証券株式会社 バークレイズ・バンク・ピーエルシー バークレイズ・キャピタル・セキュリティーズ・リミテッド パロミノ・リミテッド(Palomino Limited)
Latest positions
Most recent 5% filing per company| Company | Stake | As of | Filing |
|---|---|---|---|
| ReYuu Japan Inc. 9425 | 0.30% | 2026-10-07 | S100Z68I |
| CellSeed Inc. 7776 | 9.70% | 2026-09-25 | S100Z3D8 |
| MEDIA LINKS CO.,LTD. 6659 | 0.18% | 2026-08-07 | S100YUEG |
| Kubota Pharmaceutical Holdings Co., Ltd. 4596 | 1.07% | 2025-09-19 | S100WP5D |
| Perseus Proteomics Inc. 4882 | 0.83% | 2024-07-22 | S100U2WI |
| Chiome Bioscience Inc. 4583 | 4.77% | 2024-04-05 | S100T7RN |
| Kringle Pharma,Inc. 4884 | 4.59% | 2024-02-19 | S100SWY8 |
| enish,inc. 3667 | 2.17% | 2023-12-04 | S100SDXV |
| VIA Holdings,Inc. 7918 | 0.73% | 2023-05-29 | S100QUA9 |
| テラ株式会社 2191 | 13.49% | 2022-08-23 | S100P2IL |
Recent 5% filings
Newest first| Filed | Company | Stake | Change | Source |
|---|---|---|---|---|
| 2026-10-07 | ReYuu Japan Inc. 9425 | 0.30% | −4.77pt | PDF, Japanese |
| 2026-09-25 | CellSeed Inc. 7776 | 9.70% | +0.49pt | PDF, Japanese |
| 2026-09-25 | ReYuu Japan Inc. 9425 | 5.07% | — | PDF, Japanese |
| 2026-08-21 | CellSeed Inc. 7776 | 9.21% | −0.99pt | PDF, Japanese |
| 2026-08-07 | MEDIA LINKS CO.,LTD. 6659 | 0.18% | −5.05pt | PDF, Japanese |
| 2026-07-23 | MEDIA LINKS CO.,LTD. 6659 | 5.23% | — | PDF, Japanese |
| 2026-06-25 | CellSeed Inc. 7776 | 10.20% | +0.76pt | PDF, Japanese |
| 2026-06-24 | CellSeed Inc. 7776 | 9.44% | −1.32pt | PDF, Japanese |
| 2026-06-22 | CellSeed Inc. 7776 | 10.76% | −1.88pt | PDF, Japanese |
| 2026-03-31 | CellSeed Inc. 7776 | 12.64% | −1.28pt | PDF, Japanese |
| 2026-03-04 | CellSeed Inc. 7776 | 13.92% | −1.04pt | PDF, Japanese |
| 2026-02-27 | CellSeed Inc. 7776 | 14.96% | −1.18pt | PDF, Japanese |
| 2026-02-24 | CellSeed Inc. 7776 | 16.14% | −1.63pt | PDF, Japanese |
| 2026-01-29 | CellSeed Inc. 7776 | 17.77% | +1.98pt | PDF, Japanese |
| 2026-01-28 | CellSeed Inc. 7776 | 15.79% | −2.50pt | PDF, Japanese |
| 2026-01-22 | CellSeed Inc. 7776 | 18.29% | −1.81pt | PDF, Japanese |
| 2026-01-13 | CellSeed Inc. 7776 | 18.35% | −2.76pt | PDF, Japanese |
| 2026-01-13 | CellSeed Inc. 7776 | 20.10% | +1.75pt | PDF, Japanese |
| 2026-01-06 | CellSeed Inc. 7776 | 21.11% | +1.71pt | PDF, Japanese |
| 2026-01-05 | CellSeed Inc. 7776 | 19.40% | −2.68pt | PDF, Japanese |
Via /v1/investors/E05982.