Investor · EDINET E06234
TOWER INVESTMENT MANAGEMENT Co., LTD.
タワー投資顧問株式会社
Latest positions
Most recent 5% filing per company| Company | Stake | As of | Filing |
|---|---|---|---|
| ACCESS CO., LTD. 4813 | 0.00% | 2023-12-15 | S100SGKS |
| BBD Initiative Inc. 5259 | 0.00% | 2023-11-14 | S100SA0Z |
| CROOZ,Inc. 2138 | 0.00% | 2023-11-01 | S100S2FG |
| TOYO INNOVEX CO., LTD. 6210 | 0.00% | 2023-11-01 | S100S2FM |
| NISSEI PLASTIC INDUSTRIAL CO.,LTD. 6293 | 0.00% | 2023-11-01 | S100S2FR |
| YAGI & CO.,LTD. 7460 | 0.00% | 2023-11-01 | S100S2GW |
| ENDO MANUFACTURING CO.,LTD. 7841 | 0.00% | 2023-11-01 | S100S2GZ |
| KATO WORKS CO., LTD. 6390 | 0.00% | 2023-11-01 | S100S2H1 |
| okano valve mfg.co.ltd. 6492 | 4.99% | 2023-10-02 | S100RY7D |
| SHIZUKI ELECTRIC COMPANY INC. 6994 | 1.23% | 2023-06-29 | S100R8HT |
| Makino Milling Machine Co.,Ltd. 6135 | 4.59% | 2023-02-16 | S100Q97I |
| CONEXIO Corporation 9422 | 0.00% | 2023-02-14 | S100Q1LD |
| BlueTec Inc. 3999 | 30.15% | 2023-01-11 | S100PXL7 |
| NIHON SHOKUHIN KAKO CO., LTD. 2892 | 4.93% | 2023-01-06 | S100PWHB |
| HAGIHARA INDUSTRIES INC. 7856 | 2.68% | 2022-07-13 | S100OPOY |
| Faith,Inc. 4295 | 2.02% | 2022-05-19 | S100O307 |
| C.Uyemura & Co.,Ltd. 4966 | 4.23% | 2021-12-22 | S100N3T0 |
Recent 5% filings
Newest firstVia /v1/investors/E06234.