Investor · EDINET E35447
Bonds Investment Group inc.
Bonds Investment Group株式会社
Latest positions
Most recent 5% filing per company| Company | Stake | As of | Filing |
|---|---|---|---|
| Schoo,inc. 264A | 6.26% | 2025-04-24 | S100VO4I |
| Liberaware Co., Ltd. 218A | 5.16% | 2024-09-24 | S100UET7 |
| Spacemarket Inc. 4487 | 5.21% | 2023-07-26 | S100RGEL |
Recent 5% filings
Newest first| Filed | Company | Stake | Change | Source |
|---|---|---|---|---|
| 2025-04-24 | Schoo,inc. 264A | 6.26% | — | PDF, Japanese |
| 2024-10-25 | Schoo,inc. 264A | 6.23% | — | PDF, Japanese |
| 2024-09-24 | Liberaware Co., Ltd. 218A | 5.16% | −3.55pt | PDF, Japanese |
| 2024-09-24 | Liberaware Co., Ltd. 218A | 2.94% | −2.22pt | PDF, Japanese |
| 2024-09-12 | Liberaware Co., Ltd. 218A | 11.22% | — | PDF, Japanese |
| 2024-09-12 | Liberaware Co., Ltd. 218A | 8.71% | −2.51pt | PDF, Japanese |
| 2024-09-02 | Liberaware Co., Ltd. 218A | 11.20% | — | PDF, Japanese |
| 2024-09-02 | Liberaware Co., Ltd. 218A | 8.71% | −2.49pt | PDF, Japanese |
| 2024-08-29 | Liberaware Co., Ltd. 218A | 8.71% | — | PDF, Japanese |
| 2024-08-02 | Liberaware Co., Ltd. 218A | 11.20% | — | PDF, Japanese |
| 2023-07-26 | Spacemarket Inc. 4487 | 5.21% | −2.47pt | PDF, Japanese |
| 2023-07-26 | Spacemarket Inc. 4487 | 1.89% | −3.32pt | PDF, Japanese |
| 2023-07-24 | Spacemarket Inc. 4487 | 7.68% | −2.39pt | PDF, Japanese |
Via /v1/investors/E35447.