Investor · EDINET E38276
JAFCO Investment (Asia Pacific) Ltd
JAFCO Investment (Asia Pacific) Ltd
Latest positions
Most recent 5% filing per company| Company | Stake | As of | Filing |
|---|---|---|---|
| AnyMind Group Inc. 5027 | 4.19% | 2024-08-26 | S100U9AS |
Recent 5% filings
Newest first| Filed | Company | Stake | Change | Source |
|---|---|---|---|---|
| 2024-08-26 | AnyMind Group Inc. 5027 | 4.19% | −1.02pt | PDF, Japanese |
| 2024-06-12 | AnyMind Group Inc. 5027 | 5.21% | −1.15pt | PDF, Japanese |
| 2024-05-02 | AnyMind Group Inc. 5027 | 6.36% | −1.14pt | PDF, Japanese |
| 2024-02-27 | AnyMind Group Inc. 5027 | 7.50% | −1.09pt | PDF, Japanese |
| 2023-10-20 | AnyMind Group Inc. 5027 | 11.29% | — | PDF, Japanese |
| 2023-10-20 | AnyMind Group Inc. 5027 | 11.18% | −0.11pt | PDF, Japanese |
| 2023-10-20 | AnyMind Group Inc. 5027 | 8.59% | −2.59pt | PDF, Japanese |
| 2023-10-11 | AnyMind Group Inc. 5027 | 8.59% | −2.59pt | PDF, Japanese |
| 2023-10-11 | AnyMind Group Inc. 5027 | 11.18% | −0.11pt | PDF, Japanese |
| 2023-04-04 | AnyMind Group Inc. 5027 | 11.29% | — | PDF, Japanese |
Via /v1/investors/E38276.