Investor · EDINET E40368
COTTONFAIR LIMITED
COTTONFAIR LIMITED
Latest positions
Most recent 5% filing per company| Company | Stake | As of | Filing |
|---|---|---|---|
| KYOTO KIMONO YUZEN HOLDINGS Co.,Ltd. 7615 | 0.00% | 2025-07-08 | S100WBX7 |
Recent 5% filings
Newest first| Filed | Company | Stake | Change | Source |
|---|---|---|---|---|
| 2025-07-08 | KYOTO KIMONO YUZEN HOLDINGS Co.,Ltd. 7615 | 0.00% | −1.30pt | PDF, Japanese |
| 2025-07-01 | KYOTO KIMONO YUZEN HOLDINGS Co.,Ltd. 7615 | 0.00% | −1.30pt | PDF, Japanese |
| 2025-06-30 | KYOTO KIMONO YUZEN HOLDINGS Co.,Ltd. 7615 | 1.30% | −4.52pt | PDF, Japanese |
| 2025-06-27 | KYOTO KIMONO YUZEN HOLDINGS Co.,Ltd. 7615 | 5.82% | −1.57pt | PDF, Japanese |
| 2025-06-24 | KYOTO KIMONO YUZEN HOLDINGS Co.,Ltd. 7615 | 7.39% | −1.96pt | PDF, Japanese |
| 2025-06-23 | KYOTO KIMONO YUZEN HOLDINGS Co.,Ltd. 7615 | 9.35% | −2.29pt | PDF, Japanese |
| 2024-12-23 | KYOTO KIMONO YUZEN HOLDINGS Co.,Ltd. 7615 | 10.05% | — | PDF, Japanese |
| 2024-12-19 | KYOTO KIMONO YUZEN HOLDINGS Co.,Ltd. 7615 | 8.04% | −2.01pt | PDF, Japanese |
| 2024-12-19 | KYOTO KIMONO YUZEN HOLDINGS Co.,Ltd. 7615 | 9.30% | +1.26pt | PDF, Japanese |
| 2024-12-19 | KYOTO KIMONO YUZEN HOLDINGS Co.,Ltd. 7615 | 10.41% | +1.11pt | PDF, Japanese |
| 2024-12-19 | KYOTO KIMONO YUZEN HOLDINGS Co.,Ltd. 7615 | 11.64% | +1.23pt | PDF, Japanese |
| 2024-12-18 | KYOTO KIMONO YUZEN HOLDINGS Co.,Ltd. 7615 | 10.05% | — | PDF, Japanese |
Via /v1/investors/E40368.