Investor · EDINET E40775
KANDB INVESTMENT LLC
KANDB INVESTMENT LLC
Files jointly with: KANDB INVESTMENT LLCDirector 畑瀬 匡甫 KANDB INVESTMENT LLC
Latest positions
Most recent 5% filing per company| Company | Stake | As of | Filing |
|---|---|---|---|
| Birdman Inc. 7063 | 44.38% | 2026-09-04 | S100YZPS |
Recent 5% filings
Newest first| Filed | Company | Stake | Change | Source |
|---|---|---|---|---|
| 2026-09-04 | Birdman Inc. 7063 | 44.38% | −5.81pt | PDF, Japanese |
| 2026-09-04 | Birdman Inc. 7063 | 42.14% | −2.24pt | PDF, Japanese |
| 2026-08-31 | Birdman Inc. 7063 | 50.19% | −3.16pt | PDF, Japanese |
| 2026-08-31 | Birdman Inc. 7063 | 50.19% | 0.00pt | PDF, Japanese |
| 2026-04-16 | Birdman Inc. 7063 | 53.35% | +46.87pt | PDF, Japanese |
| 2026-02-09 | Birdman Inc. 7063 | 6.48% | −3.30pt | PDF, Japanese |
| 2026-02-09 | Birdman Inc. 7063 | 17.21% | +0.88pt | PDF, Japanese |
| 2026-02-09 | Birdman Inc. 7063 | 14.79% | −2.42pt | PDF, Japanese |
| 2026-02-09 | Birdman Inc. 7063 | 9.78% | −5.01pt | PDF, Japanese |
| 2026-02-09 | Birdman Inc. 7063 | 6.48% | −3.30pt | PDF, Japanese |
| 2026-02-06 | Birdman Inc. 7063 | 17.21% | +0.88pt | PDF, Japanese |
| 2026-02-06 | Birdman Inc. 7063 | 14.79% | −2.42pt | PDF, Japanese |
| 2026-02-06 | Birdman Inc. 7063 | 9.78% | −5.01pt | PDF, Japanese |
| 2026-02-05 | Birdman Inc. 7063 | 6.52% | −22.24pt | PDF, Japanese |
| 2026-02-05 | Birdman Inc. 7063 | 6.52% | −22.24pt | PDF, Japanese |
| 2026-02-05 | Birdman Inc. 7063 | 16.33% | −12.43pt | PDF, Japanese |
| 2026-02-05 | Birdman Inc. 7063 | 16.33% | 0.00pt | PDF, Japanese |
| 2026-02-05 | Birdman Inc. 7063 | 16.33% | −12.43pt | PDF, Japanese |
| 2026-02-05 | Birdman Inc. 7063 | 17.21% | 0.00pt | PDF, Japanese |
| 2026-02-04 | Birdman Inc. 7063 | 0.35% | −28.40pt | PDF, Japanese |
Via /v1/investors/E40775.