Data operations
Data status
Freshness of each source and processed dataset.
| Dataset | Status | Newest source date | Last successful run | Rows |
|---|---|---|---|---|
| EDINET filing list | fresh | 2026-11-09 | 2026-11-09T09:30:40.953Z | 142,696 |
| 5% reports | late | 2026-11-06 | 2026-11-09T07:36:47+00:00 | 73,518 |
| Ownership events | late | 2026-11-06 | 2026-11-09T07:36:47+00:00 | 81,337 |
| Disclosed trades | late | 2026-11-06 | — | 595,077 |
| Annual reports | fresh | 2026-11-09 | 2026-11-09T08:59:02+00:00 | 4,484 |
| Cross-shareholdings | fresh | 2026-07-31 | 2026-11-09T08:59:02+00:00 | 3,364 |
| Half-year reports | late | 2026-11-09 | — | 4,019 |
| Share buybacks | late | 2026-11-09 | — | 6,487 |
| Internal control, auditor changes | late | 2026-11-04 | — | 4,051 |
| Stated credit ratings | late | 2026-10-23 | — | 550 |
| Tender offers | late | 2026-11-09 | — | 1,667 |
| Voting results | late | 2026-11-04 | — | 31,316 |
| Annual-report details | late | 2026-11-09 | — | 60,435 |
| Investor groups | late | — | — | 7,064 |
| U.S. fund holdings | late | 2026-09-30 | — | 2,281 |
| Indicators | late | 2026-07-31 | — | 3,825 |
| Issuers | fresh | — | 2026-11-07T10:01:07+00:00 | 4,290 |
| FIGI | late | — | — | 3,807 |
A dash in the last-run column means no successful run is recorded, and a dataset with no recorded run counts as late. Row counts are stored records only and do not show freshness. Machine-readable details, including the reason for each status: /v1/freshness.